<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://mtmableangus.co.nz/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[]]></title>
		<link>https://mtmableangus.co.nz/blog/</link>
		<description><![CDATA["Get the latest scoop on Mt Mable Angus Stud up-to-date with our the updates on our bull sales and publication features on the stud through our news and updates."]]></description>
		<language>EN</language>
		<lastBuildDate>Wed, 26 Feb 2025 23:36:00 +0000</lastBuildDate>
		<generator>Incomedia WebSite X5 Pro</generator>
		<item>
			<title><![CDATA[Mt Mable Angus are pleased to offer their entire 2023 PTIC heifer crop for sale ]]></title>
			<author><![CDATA[Megan Friel]]></author>
			<category domain="https://mtmableangus.co.nz/blog/index.php?category=Heifer_Sales"><![CDATA[Heifer Sales]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000017"><div>Mt Mable Angus are pleased to offer their entire 2023 PTIC heifer crop for sale with the first 44 going through the ring on a pick for pick basis ie pairs &nbsp;of heifers will be presented and the winning bidder gets to choose which heifer they take home and which heifer stays here. &nbsp;Another 16 heifers will be offered on the open market. </div> <div> &nbsp;</div> <div>Watch out for further details and a catalogue, but here is a video to tempt discerning buyers.</div><div><br></div><div><br></div></div>]]></description>
			<pubDate>Wed, 26 Feb 2025 23:36:00 GMT</pubDate>
			<enclosure url="https://mtmableangus.co.nz/blog/files/2025---PTIC-Heifers-born-2023-sale_thumb.jpg" length="96769" type="image/jpeg" />
			<enclosure url="https://mtmableangus.co.nz/blog/files/25-February-2025.mp4" length="8015878" type="video/mp4" />
			<link>https://mtmableangus.co.nz/blog/?mt-mable-angus-are-pleased-to-offer-their-entire-2023-ptic-heifer-crop-for-sale-</link>
			<guid isPermaLink="false">https://mtmableangus.co.nz/blog/rss/000000017</guid>
		</item>
		<item>
			<title><![CDATA[Our 2024 Annual Sale Wrap....]]></title>
			<author><![CDATA[Megan Friel]]></author>
			<category domain="https://mtmableangus.co.nz/blog/index.php?category=Annual_Two_Year_Old_Bull_Sale"><![CDATA[Annual Two Year Old Bull Sale]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000019"><div><span class="fs11lh1-5">Our sale on the 10th June 2024 was very pleasing in what had been a very &nbsp;uncertain and difficult farming year.</span> </div><div><br></div><div>27 of our bulls made it to the sale day &nbsp;after a wholesale outbreak of fighting. &nbsp;All 27 bulls were sold with an average &nbsp;price of $8,500. </div><div><br></div><div>We look forward to welcoming all our buyers and any new faces &nbsp;to our 40th Annual two year old bull sale on the 9th of June 2025. </div><div><br></div><div>The bulls &nbsp;are very pleasing again this year with the Mt Mable type fully cemented in our &nbsp;herd.”</div><div><br></div><div><img class="image-0" src="https://mtmableangus.co.nz/images/2213.png"  width="500" height="500" /> &nbsp;<img class="image-1" src="https://mtmableangus.co.nz/images/2219.png"  width="500" height="500" /> &nbsp;</div><div><span class="fs11lh1-5"><br></span></div><div><img class="image-6" src="https://mtmableangus.co.nz/images/2227.png"  width="500" height="500" /><span class="fs11lh1-5"> &nbsp;</span><img class="image-3" src="https://mtmableangus.co.nz/images/2237.png"  width="500" height="500" /><span class="fs11lh1-5"> &nbsp;&nbsp;</span></div><div><br></div><div><img class="image-4" src="https://mtmableangus.co.nz/images/2244.png"  width="500" height="500" /> &nbsp;<img class="image-5" src="https://mtmableangus.co.nz/images/2250-chunky-monkey.png"  width="500" height="500" /><br></div></div>]]></description>
			<pubDate>Fri, 23 Aug 2024 03:27:00 GMT</pubDate>
			<enclosure url="https://mtmableangus.co.nz/blog/files/2213_thumb.png" length="422723" type="image/png" />
			<link>https://mtmableangus.co.nz/blog/?our-2024-annual-sale-wrap----</link>
			<guid isPermaLink="false">https://mtmableangus.co.nz/blog/rss/000000019</guid>
		</item>
		<item>
			<title><![CDATA[38th Mt Mable Two year old bull sale - Results]]></title>
			<author><![CDATA[Megan Friel]]></author>
			<category domain="https://mtmableangus.co.nz/blog/index.php?category=Annual_Two_Year_Old_Bull_Sale"><![CDATA[Annual Two Year Old Bull Sale]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000000"><div>38th Mt Mable Two year old bull sale done and dusted. &nbsp;Very spirited &nbsp;bidding saw 27 of the 30 bulls offered on the 12th of June sold under the hammer &nbsp;at Kumeroa. &nbsp;</div><div><br></div><div>Top price of $21,000 was paid commercially for an exceptionally &nbsp;good son of the $92,000 Cricklewood Pandemic P056 son. &nbsp;Several bulls changed &nbsp;hands for around $16 to $17,000, with another Lot 11 Mt Mable 2159 being sold to &nbsp;Kincardine Stud of Queenstown for $14,500. &nbsp;A suitable moniker will be decided &nbsp;on with his new owner. &nbsp;He too is a son of Pandemic P056. &nbsp;In all the sale &nbsp;averaged $10,203 and we are very happy with the result. &nbsp;</div><div><br></div><div>As always we take this &nbsp;opportunity to thank all buyers, underbidders, agents, our auctioneer and our &nbsp;wonderful support crew – both in the yards and in the kitchen – we couldn’t do &nbsp;it without you. &nbsp;</div><div><br></div><div>The 2022 born bulls are a cracking line and we look forward to &nbsp;offering them in June 2024.</div><div><br></div><div class="imTACenter"><b><i class="fs10lh1-5">Below are a selection of the sale results - if you click on the image of each bull you will see an enlarged photo</i></b></div><div class="imTACenter"><br></div><div class="imTACenter"><a href="https://mtmableangus.co.nz/files/Lot-13.jpg" onclick="return x5engine.imShowBox({ media:[{type: 'image', url: 'https://mtmableangus.co.nz/files/Lot-13.jpg', width: 602, height: 452, description: ''}]}, 0, this);" class="imCssLink inline-block"><img class="image-0" src="https://mtmableangus.co.nz/images/Blog-lot13.jpg"  width="291" height="291" /></a> &nbsp;&nbsp;&nbsp;<a href="https://mtmableangus.co.nz/files/Lot-1.jpg" onclick="return x5engine.imShowBox({ media:[{type: 'image', url: 'https://mtmableangus.co.nz/files/Lot-1.jpg', width: 602, height: 452, description: ''}]}, 0, this);" class="imCssLink inline-block"><img class="image-1" src="https://mtmableangus.co.nz/images/Blog-lot1.jpg"  width="291" height="291" /></a> &nbsp;&nbsp;&nbsp;<a href="https://mtmableangus.co.nz/files/Lot-2.jpg" onclick="return x5engine.imShowBox({ media:[{type: 'image', url: 'https://mtmableangus.co.nz/files/Lot-2.jpg', width: 602, height: 346, description: ''}]}, 0, this);" class="imCssLink inline-block"><img class="image-2" src="https://mtmableangus.co.nz/images/Blog-lot2.jpg"  width="291" height="291" /></a><br></div><div class="imTACenter"><br></div><div class="imTACenter"><a href="https://mtmableangus.co.nz/files/Lot-3.jpg" onclick="return x5engine.imShowBox({ media:[{type: 'image', url: 'https://mtmableangus.co.nz/files/Lot-3.jpg', width: 602, height: 346, description: ''}]}, 0, this);" class="imCssLink inline-block"><img class="image-6" src="https://mtmableangus.co.nz/images/Blog-lot3.jpg"  width="291" height="291" /></a> &nbsp;&nbsp;&nbsp;<a href="https://mtmableangus.co.nz/files/Lot-4-1.jpg" onclick="return x5engine.imShowBox({ media:[{type: 'image', url: 'https://mtmableangus.co.nz/files/Lot-4-1.jpg', width: 607, height: 376, description: ''}]}, 0, this);" class="imCssLink inline-block"><img class="image-7" src="https://mtmableangus.co.nz/images/Blog-lot4.jpg"  width="291" height="291" /></a> &nbsp;&nbsp;&nbsp;<a href="https://mtmableangus.co.nz/files/Lot-6.jpg" onclick="return x5engine.imShowBox({ media:[{type: 'image', url: 'https://mtmableangus.co.nz/files/Lot-6.jpg', width: 607, height: 376, description: ''}]}, 0, this);" class="imCssLink inline-block"><img class="image-8" src="https://mtmableangus.co.nz/images/Blog-lot6.jpg"  width="291" height="291" /></a><br></div><div class="imTACenter"><br></div><div class="imTACenter"><a href="https://mtmableangus.co.nz/files/Lot-7-1.jpg" onclick="return x5engine.imShowBox({ media:[{type: 'image', url: 'https://mtmableangus.co.nz/files/Lot-7-1.jpg', width: 607, height: 376, description: ''}]}, 0, this);" class="imCssLink inline-block"><img class="image-9" src="https://mtmableangus.co.nz/images/Blog-lot7.jpg"  width="291" height="291" /></a> &nbsp;&nbsp;&nbsp;<a href="https://mtmableangus.co.nz/files/Lot-8.jpg" onclick="return x5engine.imShowBox({ media:[{type: 'image', url: 'https://mtmableangus.co.nz/files/Lot-8.jpg', width: 602, height: 452, description: ''}]}, 0, this);" class="imCssLink inline-block"><img class="image-10" src="https://mtmableangus.co.nz/images/Blog-lot8.jpg"  width="291" height="291" /></a> &nbsp;&nbsp;&nbsp;<a href="https://mtmableangus.co.nz/files/Lot-9-1.jpg" onclick="return x5engine.imShowBox({ media:[{type: 'image', url: 'https://mtmableangus.co.nz/files/Lot-9-1.jpg', width: 607, height: 404, description: ''}]}, 0, this);" class="imCssLink inline-block"><img class="image-11" src="https://mtmableangus.co.nz/images/Blog-lot9.jpg"  width="291" height="291" /></a><br></div><div class="imTACenter"><br></div><div class="imTACenter"><a href="https://mtmableangus.co.nz/files/Lot-11-1.jpg" onclick="return x5engine.imShowBox({ media:[{type: 'image', url: 'https://mtmableangus.co.nz/files/Lot-11-1.jpg', width: 602, height: 452, description: ''}]}, 0, this);" class="imCssLink inline-block"><img class="image-12" src="https://mtmableangus.co.nz/images/Blog-lot11.jpg"  width="291" height="291" /></a> &nbsp;&nbsp;&nbsp;<a href="https://mtmableangus.co.nz/files/Lot-14-1.jpg" onclick="return x5engine.imShowBox({ media:[{type: 'image', url: 'https://mtmableangus.co.nz/files/Lot-14-1.jpg', width: 607, height: 404, description: ''}]}, 0, this);" class="imCssLink inline-block"><img class="image-13" src="https://mtmableangus.co.nz/images/Blog-lot14.jpg"  width="291" height="291" /></a> &nbsp;&nbsp;&nbsp;<a href="https://mtmableangus.co.nz/files/Lot-16-1.jpg" onclick="return x5engine.imShowBox({ media:[{type: 'image', url: 'https://mtmableangus.co.nz/files/Lot-16-1.jpg', width: 607, height: 404, description: ''}]}, 0, this);" class="imCssLink inline-block"><img class="image-14" src="https://mtmableangus.co.nz/images/Blog-lot16.jpg"  width="291" height="291" /></a><br></div><div class="imTACenter"><br></div><div class="imTACenter"><a href="https://mtmableangus.co.nz/files/Lot-18.jpg" onclick="return x5engine.imShowBox({ media:[{type: 'image', url: 'https://mtmableangus.co.nz/files/Lot-18.jpg', width: 607, height: 404, description: ''}]}, 0, this);" class="imCssLink inline-block"><img class="image-15" src="https://mtmableangus.co.nz/images/Blog-lot18.jpg"  width="291" height="291" /></a> &nbsp;&nbsp;&nbsp;<a href="https://mtmableangus.co.nz/files/Lot-19.jpg" onclick="return x5engine.imShowBox({ media:[{type: 'image', url: 'https://mtmableangus.co.nz/files/Lot-19.jpg', width: 607, height: 404, description: ''}]}, 0, this);" class="imCssLink inline-block"><img class="image-16" src="https://mtmableangus.co.nz/images/Blog-lot19.jpg"  width="291" height="291" /></a><br></div><div class="imTACenter"><br></div><div><div class="imTACenter"><iframe style="width:700px;height:400px" src="https://online.flipbuilder.com/dshDesign/vfcx/" seamless="seamless" scrolling="no" frameborder="0" allowtransparency="true" allowfullscreen="true" ></iframe></div></div><div><div></div></div></div>]]></description>
			<pubDate>Tue, 13 Jun 2023 02:20:00 GMT</pubDate>
			<enclosure url="https://mtmableangus.co.nz/blog/files/2023-annual-two-year-old-bull-sale-results_thumb.jpg" length="405342" type="image/jpeg" />
			<link>https://mtmableangus.co.nz/blog/?38th-mt-mable-two-year-old-bull-sale-done-results</link>
			<guid isPermaLink="false">https://mtmableangus.co.nz/blog/rss/000000000</guid>
		</item>
		<item>
			<title><![CDATA[Pandemic’s progeny at Mt Mable Angus]]></title>
			<author><![CDATA[Virginia Wright - Rural People]]></author>
			<category domain="https://mtmableangus.co.nz/blog/index.php?category=News_Publication_Articles"><![CDATA[News Publication Articles]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000016"><div>Megan and Kevin Friel stand by the pedigree of all their Mt
Mable Stud bulls, with well over fifty years of records to prove their worth.</div><div><br></div>

<div>Having said that, they were lucky at the Gisborne sales in
2020 to add one of their current herd sires Cricklwood Pandemic P056 to their
stud, thanks to a last-minute meeting between two keen buyers who often found
themselves battling it out to buy the same bull.</div><div><br></div>

<div>“A lot of other breeders were interested so Kevin and I
thought we might not be able to afford him,” explains Megan. “Then literally
five minutes before the sale I said gidday to Grant Crawshaw from Kenhardt
Angus and asked ‘are you shopping’.</div>

<div><br></div><div>He said ‘yes probably the same bull as you’, so I suggested
we both have a go and we each named a figure we were prepared to go to.</div><div><br></div>

<div>Literally the auctioneer was standing in the box when we
came to this arrangement, so we beat off some pretty serious competition and
managed to get him for $92,000. He’s bred really well for us and we’ve got
several really nice bulls for sale by him this year.”</div>

<div><br></div><div>The grandson of one of their own bulls, Mt Mable Thor 660,
which they had sold to Rangatira Stud in 2012, the Friels knew Pandemic’s
genetics well.</div><div><br></div>

<div>They also knew that one of 660’s sons, Rangatira 13-38, the
older brother of Pandemic’s sire, had sold for $100,000 in 2015 which was an
onfarm sale record price at the time.</div><div><br></div>

<div>“Thor 660 has had an impact on the New Zealand herd, with plenty
of bulls related to him in many catalogues around the country,” says Megan.</div><div><br></div>

<div>The Cricklewood Pandemic bull is a bigger bull than his
grandsire Thor which is reflected in his EBV’s. Having sold some of his semen
to Australia soon after purchasing him, Pandemic’s progeny have already been
measured there.</div><div><br></div>

<div>“Once cattle start getting measured in Australia it seems to
have a much greater impact on their EBV’s than if they’re only measured in New
Zealand,” <span class="fs11lh1-5">Megan explains. “Those cattle have already led to an increased
demand for his semen over there.”</span></div><div><br></div>

<div>He may be a sizeable bull but that doesn’t change his easy
calving rating. The calves are still moderate but are distinguished by their
rapid growth rate; both traits thanks to the years of careful attention paid to
the Mt. Mable cow herd and the culling that goes with it.</div><div><br></div>

<div>The Mt. Mable Angus Stud on-farm sale on June 12th has six
catalogued bulls by Pandemic as well as 7 bulls by Mt. Mable Intrigue 1790, a
homebred bull whose progeny brought in their three top prices at last year’s
sale.</div><div><br></div>

<div>Another 2 of the 33 bulls catalogued for sale are by another
homegrown bull, Mt. Mable Dazzling 1705, son of Matauri Reality 839. “He’s a
trait leader for calving ease and he’s also got really good fats. We used him as
a yearling heifer mating bull and now he’s been promoted as a mixed age herd sire.
These two bulls are all out of first calving heifers which is always
impressive,” says Megan.</div>

<div>Mt Mable bulls tend to be early maturing, meaning they’re
sexually active, but which can also have a downside. “Bulls are very simple
animals” says Megan. “All they want to do is eat and mate and fight, so you
have to manage them. You can imagine two 700kg – 800kg animals in a mob of two-year
olds determined to establish their pecking order and the damage they can cause
each other. <span class="fs11lh1-5">We just try and keep them fat and happy and thinking about
eating and not anything else, but our catalogue has been reduced due to an
outbreak of fighting this year.” Megan is quick to reassure that regardless of
how they might feel about each other the bulls are relaxed around people.
“Because we don’t tolerate any aggression or nervousness in our cows.</span></div>

<div><br></div><div>Every calf is picked up weighed, DNA sampled and tagged as a
newborn and if there’s any hint from the cow of them not accepting that they’re
down the road, and even a newborn if they’re flighty and stupid and hard to
manage they’re not</div>

<div>tolerated. “</div><div><br></div>

<div>Their 33 catalogued bulls for sale have all been genomically
tested and Mt. Mable Stud have been a 5 Star recorder with breed plan since the
rankings for recording began.</div><div><br></div><div class="imTACenter"><img class="image-1" src="https://mtmableangus.co.nz/images/B-bulls-2022.jpg"  width="756" height="567" /><br></div>

<div class="imTACenter">Mt Mable bulls for sale have all been genomically tested and
have a 5 Star recorded breed plan.</div>

<div> </div><div class="imTACenter"><img class="image-0" src="https://mtmableangus.co.nz/images/Mt-Mable-Thor-660-at-Coventry2.jpg"  width="699" height="393" /><br></div>

<div class="imTACenter">Mt Mable Thor 660 taken as a 5 year old at Rangatira Angus.</div></div>]]></description>
			<pubDate>Thu, 01 Jun 2023 01:17:00 GMT</pubDate>
			<enclosure url="https://mtmableangus.co.nz/blog/files/Cricklwood-Pandemic-P056---2020_thumb.jpg" length="280293" type="image/jpeg" />
			<link>https://mtmableangus.co.nz/blog/?pandemic-s-progeny-at-mt-mable-angus</link>
			<guid isPermaLink="false">https://mtmableangus.co.nz/blog/rss/000000016</guid>
		</item>
		<item>
			<title><![CDATA[MT MABLE ANGUS - 2022 5th Annual Yearling bull sale]]></title>
			<author><![CDATA[Megan Friel]]></author>
			<category domain="https://mtmableangus.co.nz/blog/index.php?category=Yearling_Bull_Sales"><![CDATA[Yearling Bull Sales]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000003"><div class="imTALeft"><b><span class="fs12lh1-5">Another yearling bull sale under our belts. &nbsp;Thanks to all our regular supporters who braved some pretty gnarly weather. &nbsp;Special thanks to Lucy and Rob Thorneycroft, Tapiri Angus who bought the yet to be named Mt Mable 2104 for top price of $8,400. &nbsp;More big thanks to Lewis Small from Pongaroa who likes Mt Mable cattle so much he was not content with paying top price at our 2022 two year old sale, and so paid second top price of $8,200 for one of Kevin's picks, Lot 15 Mt Mable 2156. &nbsp;</span></b></div><div class="imTACenter"><div class="imTALeft"><br></div><b><div class="imTALeft"><b class="fs11lh1-5"><span class="fs12lh1-5">Especially huge thanks also goes to newly independent agent Rhys Dackers and to his multiple Northland clients who entrusted him to buy the lion share of the catalogue on their behalf. &nbsp;Rhys also has a newly formed stud and bought Lot 5, Mt Mable 2105 (also yet to be named) as a stud bull in partnership with one of his commercial clients. &nbsp;More bulls went to one of our longest standing second generation buyers in Taumarunui and we thank the Neeson family for their continued support. &nbsp;</span></b></div></b></div><div class="imTACenter"><div class="imTALeft"><br></div><b><div class="imTALeft"><b class="fs11lh1-5"><span class="fs12lh1-5">Three bulls bought via Bidr so stellar work Aimee, thank you.</span></b></div><div class="imTALeft"><b class="fs11lh1-5"><span class="fs12lh1-5"><br></span></b></div><div class="imTACenter"><img class="image-0" src="https://mtmableangus.co.nz/images/Lot15-Mt-Mable-2156-sold-to-Lewis-Small-of-Pongaroa_djfodzgz.jpg"  width="412" height="284" /> &nbsp;&nbsp;&nbsp;<img class="image-1" src="https://mtmableangus.co.nz/images/Lot11-Mt-Mable-2104-sold-to-the-Thorneycroft-family-of-Taupiri-Angus_fl50v6kk.jpg"  width="412" height="285" /><b class="fs11lh1-5"><span class="fs12lh1-5"><br></span></b></div><div class="imTACenter"><br></div><div class="imTACenter"><img class="image-2" src="https://mtmableangus.co.nz/images/Lot5-Mt-Mable-2105-sold-to-Rorira-Angus-and-Peter-Mein_4ga21vvy.jpg"  width="412" height="284" /><br></div><div class="imTACenter"><br></div><div class="imTACenter">Full Sale Catalogue</div><div class="imTACenter"><div><iframe style="width:700px;height:400px" src="https://online.flipbuilder.com/dshDesign/rhun/" seamless="seamless" scrolling="no" frameborder="0" allowtransparency="true" allowfullscreen="true" ></iframe></div></div></b></div></div>]]></description>
			<pubDate>Mon, 19 Sep 2022 01:39:00 GMT</pubDate>
			<enclosure url="https://mtmableangus.co.nz/blog/files/DSCN0222_thumb.jpg" length="110159" type="image/jpeg" />
			<link>https://mtmableangus.co.nz/blog/?mt-mable-angus---2022-5th-annual-yearling-bull-sale</link>
			<guid isPermaLink="false">https://mtmableangus.co.nz/blog/rss/000000003</guid>
		</item>
		<item>
			<title><![CDATA[MT MABLE ANGUS - 2022 37th Annual Two year old bull sale]]></title>
			<author><![CDATA[Megan Friel]]></author>
			<category domain="https://mtmableangus.co.nz/blog/index.php?category=Annual_Two_Year_Old_Bull_Sale"><![CDATA[Annual Two Year Old Bull Sale]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000001"><div><b><span class="fs12lh1-5">It was an interesting day in the office for us on the 13th June. &nbsp;With one of &nbsp;our long standing and highly valued bull buying clients calling us beforehand &nbsp;especially from his hospital bed apologising for not being able to attend the &nbsp;sale – that is what we call dedication. &nbsp;Other long standing clients did not &nbsp;require bulls this year either which flattened the sale somewhat. &nbsp;The good news &nbsp;is that we will look forward to welcoming everyone back next year and &nbsp;nevertheless we were very happy to sell 34 out of the 43 offered (with another &nbsp;Intrigue 1790 son going to a valued long term client after the sale too) for an &nbsp;average price of $9,676 and a top price of $20,000. &nbsp;</span></b></div><div><br></div><div><b><span class="fs12lh1-5">The Mt Mable Intrigue 1790 &nbsp;sons were the stand out of the sale with an average price for the 11 sold, under &nbsp;the hammer, being $12,136. &nbsp;One of these Lot 3 MM 2030 is renamed Mt Mable Regal &nbsp;2030 and will stand at stud at Ratanui Angus. &nbsp;Lot 8, 2008, sold for $20,000, &nbsp;and Lot 2, MM 2062, fetched $18,000. &nbsp;Both bulls were sold to regular buyers of &nbsp;quality Mt Mable bulls. We were very happy to welcome a couple of new buyers &nbsp;this year and wish everyone the very best for the coming calving and mating &nbsp;season. &nbsp;</span></b></div><div><br></div><div><b><span class="fs12lh1-5">Special thanks as always to our amazing team of helpers, both in the &nbsp;kitchen and yards, buyers, under bidders, agents and our supportive family. &nbsp;We &nbsp;are very fortunate.</span></b></div><div class="imTACenter"><b><span class="fs12lh1-5"><br></span></b></div><div><div class="imTACenter"><img class="image-2" src="https://mtmableangus.co.nz/images/2008-Lot-9_0ddlrxss.jpg"  width="412" height="309" /><br></div><div class="imTACenter"><b><span class="fs11lh1-5">Top Price Bull. &nbsp;Mt Mable 2008. &nbsp;</span></b></div><div class="imTACenter"><b><span class="fs11lh1-5">Sold for $20,000 to Pongaroa</span></b></div></div><div class="imTACenter"><a href="http://abri.une.edu.au/online/cgi-bin/i4.dll?1=3538202F&2=2434&3=56&5=2B3C2B3C3A&6=5E58255C235A59&9=5E505F5A" onclick="return x5engine.utils.imPopUpWin('http://abri.une.edu.au/online/cgi-bin/i4.dll?1=3538202F&2=2434&3=56&5=2B3C2B3C3A&6=5E58255C235A59&9=5E505F5A','imPopUp', 1000,561);" class="imCssLink inline-block"><img class="image-1" src="https://mtmableangus.co.nz/images/Mt-Mable--Link-for-Details-button_p9af3m1r.png"  width="124" height="45" /></a><b><span class="fs11lh1-5"><br></span></b></div><div class="imTACenter"><b><span class="fs11lh1-5"><br></span></b></div><div class="imTACenter"><img class="image-0" src="https://mtmableangus.co.nz/images/2062-great--2-_is8nq47y.jpg"  width="412" height="309" /><br></div><div><div class="imTACenter"><b class="fs11lh1-5"><span class="fs11lh1-5">Lot 2. &nbsp;Mt Mable 2062</span></b></div><b><div class="imTACenter"><b class="fs11lh1-5"><span class="fs11lh1-5">Sold for $18,000 to Waituna West</span></b></div><div class="imTACenter"><a href="http://abri.une.edu.au/online/cgi-bin/i4.dll?1=3538202F&2=2434&3=56&5=2B3C2B3C3A&6=5E58255C242559&9=5E505E50" onclick="return x5engine.utils.imPopUpWin('http://abri.une.edu.au/online/cgi-bin/i4.dll?1=3538202F&2=2434&3=56&5=2B3C2B3C3A&6=5E58255C242559&9=5E505E50','imPopUp', 1000,562);" class="imCssLink inline-block"><img class="image-5" src="https://mtmableangus.co.nz/images/Mt-Mable--Link-for-Details-button_972gckug.png"  width="124" height="44" /></a><b class="fs11lh1-5"><span class="fs11lh1-5"><br></span></b></div></b></div><div class="imTACenter"><br></div><div class="imTACenter"><img class="image-3" src="https://mtmableangus.co.nz/images/2030-lot-3_hf2dh5n5.jpg"  width="412" height="310" /><br></div><div><div class="imTACenter"><span class="fs11lh1-5"><b>Lot 3 Mt Mable Regal 2030</b></span></div><div class="imTACenter"><span class="fs11lh1-5"><b>Sold for $19,000 to the Story family’s Ratanui Stud</b></span></div></div><div class="imTACenter"><a href="http://abri.une.edu.au/online/cgi-bin/i4.dll?1=3538202F&2=2434&3=56&5=2B3C2B3C3A&6=5E58255C242222&9=5E505E5C" onclick="return x5engine.utils.imPopUpWin('http://abri.une.edu.au/online/cgi-bin/i4.dll?1=3538202F&2=2434&3=56&5=2B3C2B3C3A&6=5E58255C242222&9=5E505E5C','imPopUp', 1000,562);" class="imCssLink inline-block"><img class="image-6" src="https://mtmableangus.co.nz/images/Mt-Mable--Link-for-Details-button_p9af3m1r.png"  width="124" height="45" /></a><span class="fs11lh1-5"><b><br></b></span></div><div class="imTACenter"><span class="fs11lh1-5"><br></span></div><div class="imTACenter"><img class="image-4" src="https://mtmableangus.co.nz/images/2037-Lot-33_lv0ykhbb.jpg"  width="412" height="309" /><span class="fs11lh1-5"><br></span></div><div class="imTACenter"><span class="fs11lh1-5"><b>Lot 33 Mt Mable 2037<br>Sold for </b></span><b class="fs11lh1-5">$15,500 to long standing clients Patoka Station</b></div><div class="imTACenter"><a href="http://abri.une.edu.au/online/cgi-bin/i4.dll?1=3538202F&2=2434&3=56&5=2B3C2B3C3A&6=5E58255C235922&9=5E505E58" onclick="return x5engine.utils.imPopUpWin('http://abri.une.edu.au/online/cgi-bin/i4.dll?1=3538202F&2=2434&3=56&5=2B3C2B3C3A&6=5E58255C235922&9=5E505E58','imPopUp', 1000,562);" class="imCssLink inline-block"><img class="image-7" src="https://mtmableangus.co.nz/images/Mt-Mable--Link-for-Details-button_p9af3m1r.png"  width="124" height="45" /></a><b class="fs11lh1-5"><br></b></div><div><br></div><div class="imTACenter">Full Sale Catalogue</div><div class="imTACenter"><div><span class="fs11lh1-5"><iframe style="width:700px;height:400px" src="https://online.flipbuilder.com/dshDesign/nqgu/" seamless="seamless" scrolling="no" frameborder="0" allowtransparency="true" allowfullscreen="true" ></iframe></span></div></div><div><span class="fs11lh1-5"></span></div></div>]]></description>
			<pubDate>Tue, 31 May 2022 22:53:00 GMT</pubDate>
			<enclosure url="https://mtmableangus.co.nz/blog/files/B-bulls-2022_thumb.jpg" length="149515" type="image/jpeg" />
			<link>https://mtmableangus.co.nz/blog/?mt-mable-angus---2022-37th-annual-two-year-old-bull-sale</link>
			<guid isPermaLink="false">https://mtmableangus.co.nz/blog/rss/000000001</guid>
		</item>
		<item>
			<title><![CDATA[Mt Mable Heifer Sales - March 2022]]></title>
			<author><![CDATA[Megan Friel]]></author>
			<category domain="https://mtmableangus.co.nz/blog/index.php?category=Heifer_Sales"><![CDATA[Heifer Sales]]></category>
			<category>imblog</category>
